Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Regina GARCIA de LEON SAAB MEX 78.25 39.96  38.29 4.75 4.67 4.92 0.00 #29
2 Miranda RAMIREZ GALLEGOS MEX 71.12 34.86  36.26 4.58 4.58 4.42 0.00 #26
3 Regina LLADO FERNANDEZ del CAMPO MEX 70.25 29.99  40.26 5.08 4.92 5.08 0.00 #32
4 Victoria TABE ARTASANCHEZ MEX 67.12 27.86  40.26 5.00 5.00 5.08 1.00 #31
5 Paula Romina ARANDA LUNA MEX 64.27 32.23  32.04 3.92 4.08 4.00 0.00 #27
6 Cayetana GONZALEZ RYABCHIKOVA MEX 63.23 27.86  35.37 4.08 4.17 5.00 0.00 #28
7 Helena NAVA GUTIERREZ MEX 62.41 30.03  33.38 4.08 3.92 4.50 1.00 #24
8 Fernanda GUASCO ROBLES MEX 62.03 29.87  33.16 3.92 4.08 4.42 1.00 #23
9 Jimena ARIAS FERNANDEZ MEX 61.96 24.24  38.72 4.83 4.67 5.00 1.00 #30
10 Elena Catherine MILLS BRA 61.24 30.11  31.13 3.75 4.08 3.83 0.00 #17
11 Natalia ZORRILLA MORENO MEX 60.89 25.73  35.16 4.33 4.17 4.67 0.00 #22
12 Maria VELAZQUEZ TOSCANO MEX 58.41 26.58  31.83 3.83 3.92 4.17 0.00 #25
13 Andrea GOMEZ PACHECO MEX 56.96 26.70  30.26 3.83 3.92 3.58 0.00 #19
14 Nadia FESTIC BIH 55.23 29.75  26.48 3.42 3.17 3.33 1.00 #16
15 Addy Montserrat SEGOVIA SOSA MEX 54.33 29.42  24.91 3.00 3.00 3.33 0.00 #13
16 Anna Maria MARCANO SANCHEZ MEX 53.77 25.06  28.71 3.75 3.50 3.50 0.00 #21
17 Sofia CABRERA GONZALEZ MEX 52.52 25.80  26.72 3.17 3.42 3.42 0.00 #5
18 Irene Ami. BUSTOS URIONABARRENECHEA ARG 51.45 26.55  24.90 3.08 3.17 3.08 0.00 #15
19 Fernanda Sofía SALDIVAR AZUA MEX 49.81 25.78  24.03 3.00 2.83 3.17 0.00 #6
20 Valeria MARTINEZ ALEMAN MEX 48.82 23.66  27.16 3.42 2.92 3.83 2.00 #20
21 Luna C. HERNANDEZ RUIZ MEX 48.50 22.35  27.15 3.67 3.33 3.17 1.00 #8
22 Sylvia RAHMANE GALANTE MEX 48.13 25.22  24.91 3.08 2.92 3.33 2.00 #18
23 Leila FESTIC BIH 46.51 26.02  22.49 2.92 2.58 2.92 2.00 #14
24 Camila RODRIGUEZ DIAZ MEX 44.66 23.75  20.91 2.33 2.50 3.00 0.00 #3
25 Julia Maria VELCULESCU ROU 42.93 21.78  21.15 2.58 2.67 2.67 0.00 #4
26 Valentina CELAYA GUERRERO MEX 42.79 21.10  22.69 2.75 2.75 3.00 1.00 #12
27 Valeria COLYER GARZA MEX 42.00 21.63  21.37 2.58 2.50 2.92 1.00 #11
28 Sofia Elena VELCULESCU ROU 39.16 18.04  21.12 2.58 2.33 3.00 0.00 #7
29 Azalea CONTRERAS CALLEJA MEX 38.84 15.14  24.70 3.25 3.08 2.92 1.00 #9
30 Sophie STOREY AUS 38.83 18.57  20.26 2.42 2.42 2.75 0.00 #10
31 Germaine SIERRA ABRAHAM MEX 30.21 16.64  15.57 1.92 1.58 2.33 2.00 #2
32 Mia del RIZZO GONZALEZ MEX 29.42 16.73  16.69 2.00 1.67 2.58 4.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.05.2024 23:39 (UTC -06:00)
© 2024 International Skating Union. All Rights Reserved.